Tabela odporności chemicznej
Tabela odporności chemicznej
Poniższa tabela ma charakter przewodnika i nie gwarantuje 100% odporności, która może zależeć od stężenia, temperatury, czasu ekspozycji i innych czynników.
- R – zalecany (Recommended)
- L – stosowanie ograniczone (Limited exposure)
- NR – nie zalecane (Not Recommended)
- U – nieznany (Unknown)
| Regenerated Cellulose (RC) | ||
| Cellulose Ester (CE) | ||
| Acetic acid (diluted-5%) | L | R |
| Acetic acid (med conc-25%) | NR | R |
| Acetic acid (glacial) | NR | R |
| Acetone | NR | R |
| Acetonitrile | NR | R |
| Ammonium hydroxide (diluted) | NR | R |
| Ammonium hydroxide (med conc) | NR | L |
| Amyl acetate | NR | R |
| Amyl alcohol | L | R |
| Aniline | NR | R |
| Benzene | NR | R |
| Benzyl alcohol | NR | R |
| Boric acid | R | R |
| Brine | R | R |
| Bromoform | NR | R |
| Butyl acetate | NR | R |
| Butyl alcohol | L | R |
| Butyl cellosolve | NR | L |
| Butylraldehyde | NR | R |
| Carbon tetrachloride | NR | R |
| Cellosolve | NR | L |
| Chloracetic acid | NR | R |
| Chloroform | L | R |
| Chromic acid | NR | NR |
| Cresol | NR | R |
| Cyclohexane | L | R |
| Cyclohexanone | NR | R |
| Diacetone alcohol | NR | R |
| Dichloromethane | L | R |
| Dimethyl formamide | NR | L |
| Dimethylsulfoxide | NR | R |
| 1,4 Dioxane | NR | L |
| Ethers | NR | R |
| Ethyl acetate | NR | R |
| Ethyl Alcohol | L | R |
| Ethyl alcohol (15%) | R | R |
| Ethyl alcohol (95%) | L | R |
| Ethylene dichloride | NR | R |
| Ethylene glycol | L | R |
| Ethylene oxide | NR | L |
| Formaldehyde (2%) | L | R |
| Formaldehyde (30%) | L | R |
| Formic acid (25%) | NR | R |
| Formic Acid (50%) | NR | R |
| Freon | R | R |
| Gasoline | R | R |
| Glycerine | R | R |
| Glycerol | R | R |
| Hexane | R | R |
| Hexanol | L | R |
| Hydrochloric acid (diluted-5%) | R | R |
| Hydrochloric acid (med conc-25%) | NR | NR |
| Hydrochloric acid (con-37%) | NR | NR |
| Hydrofluoric acid (25%) | NR | L |
| Hydrogen peroxide (30%) | R | R |
| Iodine solutions | NR | NR |
| Isobutyl alcohol | R | R |
| Isopropanol | L | R |
| Isopropyl acetate | NR | R |
| Isopropyl alcohol | L | R |
| Isopropyl ether | L | R |
| Jet Fuel 640A | R | R |
| Kerosene | R | R |
| Lactic acid | R | R |
| Methyl acetate | NR | R |
| Methyl alcohol | L | R |
| Methyl alcohol (98%) | L | R |
| Methyl cellosolve | L | L |
| Methyl Chloride | NR | R |
| Methyl ethyl ketone | NR | R |
| Methyl formate | NR | L |
| Methyl isobutyl ketone | NR | R |
| Methylene chloride | L | R |
| N-Methyl-2-Pyrrolidone | NR | R |
| Mineral spirits | R | R |
| Monochlorobenzene | L | R |
| Nitric acid (diluted-5%) | L | R |
| Nitric acid (med conc-25%) | NR | NR |
| Nitric acid (6N) | NR | N |
| Nitric acid (conc-70%) | NR | NR |
| Nitric acid (concentrated) | NR | NR |
| Nitrobenzene | NR | L |
| Nitropropane | NR | L |
| „Oils, mineral” | R | R |
| Pentane | R | R |
| Perchloric acid (25%) | NR | L |
| Perchloroethylene | NR | R |
| Petroleum based oils | R | R |
| Petroleum ether | R | R |
| Phenol (0.5%) | R | R |
| Phenol (10%) | NR | R |
| Phosphoric acid (25%) | NR | L |
| Potassium hydroxide (1N) | L | L |
| Potassium hydroxide (25%) | NR | R |
| Potassium hydroxide (50%) | NR | NR |
| Propanol | R | R |
| Pyridine | NR | R |
| Silicone oil | R | R |
| Sodium hydroxide (0.1N) | L | R |
| Sodium hydroxide (diluted-5%) | NR | L |
| Sodium hydroxide (25%) | NR | L |
| Sodium hydroxide (conc-50%) | NR | NR |
| Sodium Hydroxide (Concentrated) | NR | NR |
| Sodium Hypochlorite | R | R |
| Sulfuric acid (diluted-5%) | L | R |
| Sulfuric acid (med conc-25%) | NR | L |
| Sulfuric acid (6N) | NR | L |
| Sulfuric Acid (concentrated) | NR | NR |
| Tetrahydrofuran | NR | R |
| Toluene | R | R |
| Trichloroacetic acid (25%) | NR | NR |
| Trichlorobenzene | NR | R |
| Trichloroethane | L | R |
| Trichloroethylene | R | R |
| Triethylamine | NR | R |
| Turpentine | NR | R |
| Urea | R | R |
| Urea (6N) | NR | R |
| Water | R | R |
| Xylene | NR | R |

